Usage Statistics for www.geraerhuette.at

Summary Period: January 2024
Generated 01-Feb-2024 07:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 421218
Total Files 209534
Total Pages 344841
Total Visits 12265
Total KBytes 76739242
Total Unique Sites 4858
Total Unique URLs 820
Total Unique Referrers 703
Total Unique User Agents 12707
. Avg Max
Hits per Hour 566 5924
Hits per Day 13587 21359
Files per Day 6759 10452
Pages per Day 11123 18870
Sites per Day 156 737
Visits per Day 395 894
KBytes per Day 2475459 3811045
Hits by Response Code
Undefined response code 0.00% 12
Code 200 - OK 49.74% 209534
Code 206 - Partial Content 0.83% 3511
Code 301 - Moved Permanently 43.44% 182998
Code 302 - Found 3.19% 13436
Code 304 - Not Modified 0.11% 454
Code 400 - Bad Request 0.01% 36
Code 401 - Unauthorized 0.12% 518
Code 403 - Forbidden 0.69% 2915
Code 404 - Not Found 1.83% 7701
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.02% 96
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 10574 2.51% 5595 2.67% 7505 2.18% 151 1.23% 1 0.02% 2484262 3.24%
2 9746 2.31% 5258 2.51% 6898 2.00% 181 1.48% 2 0.04% 2932411 3.82%
3 12453 2.96% 6541 3.12% 9446 2.74% 272 2.22% 1 0.02% 3043755 3.97%
4 14840 3.52% 7574 3.61% 11915 3.46% 347 2.83% 1 0.02% 2982545 3.89%
5 16042 3.81% 8378 4.00% 13352 3.87% 309 2.52% 1 0.02% 3025879 3.94%
6 17394 4.13% 8825 4.21% 14143 4.10% 368 3.00% 1 0.02% 3096198 4.03%
7 18056 4.29% 9447 4.51% 14501 4.21% 408 3.33% 2 0.04% 3368404 4.39%
8 16822 3.99% 8103 3.87% 14338 4.16% 404 3.29% 1 0.02% 3415721 4.45%
9 18619 4.42% 8454 4.03% 15350 4.45% 428 3.49% 1 0.02% 3246372 4.23%
10 21359 5.07% 10046 4.79% 18870 5.47% 718 5.85% 422 8.69% 3064864 3.99%
11 17623 4.18% 8555 4.08% 14819 4.30% 781 6.37% 642 13.22% 3161900 4.12%
12 10061 2.39% 4711 2.25% 8795 2.55% 541 4.41% 411 8.46% 1483110 1.93%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 9093 2.16% 4165 1.99% 7414 2.15% 150 1.22% 161 3.31% 1835562 2.39%
19 18833 4.47% 9230 4.41% 15901 4.61% 412 3.36% 371 7.64% 2827748 3.68%
20 19236 4.57% 8574 4.09% 16206 4.70% 414 3.38% 406 8.36% 2612129 3.40%
21 18503 4.39% 10452 4.99% 14144 4.10% 492 4.01% 384 7.90% 3811045 4.97%
22 17110 4.06% 8852 4.22% 13730 3.98% 476 3.88% 403 8.30% 3364842 4.38%
23 17122 4.06% 9100 4.34% 13729 3.98% 501 4.08% 381 7.84% 3530727 4.60%
24 18892 4.49% 8783 4.19% 15790 4.58% 575 4.69% 481 9.90% 2616048 3.41%
25 15953 3.79% 8021 3.83% 12780 3.71% 740 6.03% 557 11.47% 2859181 3.73%
26 16257 3.86% 8345 3.98% 13547 3.93% 827 6.74% 651 13.40% 2601111 3.39%
27 18862 4.48% 8991 4.29% 16536 4.80% 894 7.29% 737 15.17% 2711347 3.53%
28 18187 4.32% 8646 4.13% 15360 4.45% 648 5.28% 573 11.79% 2882281 3.76%
29 15718 3.73% 7883 3.76% 13232 3.84% 518 4.22% 453 9.32% 2615467 3.41%
30 17088 4.06% 8624 4.12% 13448 3.90% 421 3.43% 363 7.47% 3625090 4.72%
31 16775 3.98% 8381 4.00% 13092 3.80% 434 3.54% 379 7.80% 3541246 4.61%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 465 14435 3.43% 238 7395 3.53% 417 12948 3.75% 64719 2006276 2.61%
1 511 15863 3.77% 224 6944 3.31% 482 14967 4.34% 42952 1331516 1.74%
2 462 14338 3.40% 210 6528 3.12% 440 13656 3.96% 44400 1376393 1.79%
3 328 10169 2.41% 134 4170 1.99% 318 9875 2.86% 20925 648674 0.85%
4 204 6346 1.51% 88 2737 1.31% 195 6061 1.76% 14473 448659 0.58%
5 441 13674 3.25% 175 5451 2.60% 433 13442 3.90% 23827 738633 0.96%
6 325 10090 2.40% 140 4369 2.09% 308 9559 2.77% 33128 1026979 1.34%
7 538 16679 3.96% 232 7212 3.44% 467 14489 4.20% 79310 2458616 3.20%
8 588 18240 4.33% 284 8826 4.21% 491 15236 4.42% 95118 2948654 3.84%
9 565 17532 4.16% 276 8563 4.09% 487 15103 4.38% 89689 2780360 3.62%
10 672 20856 4.95% 330 10239 4.89% 529 16405 4.76% 139105 4312248 5.62%
11 633 19626 4.66% 326 10126 4.83% 494 15323 4.44% 133437 4136541 5.39%
12 613 19022 4.52% 298 9266 4.42% 500 15530 4.50% 114906 3562101 4.64%
13 632 19597 4.65% 369 11439 5.46% 458 14224 4.12% 150935 4678987 6.10%
14 691 21442 5.09% 329 10211 4.87% 561 17394 5.04% 136675 4236937 5.52%
15 729 22622 5.37% 362 11225 5.36% 574 17801 5.16% 139536 4325606 5.64%
16 692 21462 5.10% 368 11430 5.45% 515 15977 4.63% 166453 5160053 6.72%
17 716 22212 5.27% 355 11027 5.26% 548 17015 4.93% 149491 4634225 6.04%
18 605 18782 4.46% 330 10234 4.88% 461 14307 4.15% 141372 4382531 5.71%
19 655 20311 4.82% 344 10677 5.10% 502 15585 4.52% 160677 4981001 6.49%
20 678 21030 4.99% 365 11338 5.41% 485 15050 4.36% 164697 5105600 6.65%
21 646 20036 4.76% 370 11488 5.48% 474 14711 4.27% 150977 4680286 6.10%
22 605 18760 4.45% 328 10192 4.86% 471 14602 4.23% 140366 4351337 5.67%
23 583 18094 4.30% 272 8447 4.03% 502 15581 4.52% 78291 2427029 3.16%

Top 30 of 820 Total URLs
# Hits KBytes URL
1 66921 15.89% 5900884 7.69% /stats/usage_202401.html
2 23449 5.57% 2420743 3.15% /stats/usage_202309.html
3 12149 2.88% 2557118 3.33% /
4 10236 2.43% 0 0.00% /wp-cron.php
5 9516 2.26% 995435 1.30% /stats/usage_202308.html
6 6832 1.62% 706946 0.92% /stats/usage_202312.html
7 3550 0.84% 57090160 74.40% /wp-content/uploads/2021/03/Alpenvereinshütten-Imagespot-1.mp4
8 3438 0.82% 46292 0.06% /wp-login.php
9 2577 0.61% 4555 0.01% /error/403-forbidden.html
10 1161 0.28% 29937 0.04% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-gdpr.css
11 1156 0.27% 3367 0.00% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-public.css
12 1156 0.27% 37417 0.05% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
13 1139 0.27% 96879 0.13% /wp-includes/js/jquery/jquery.min.js
14 1120 0.27% 298752 0.39% /wp-content/themes/Divi/js/scripts.min.js
15 1114 0.26% 258944 0.34% /wp-content/plugins/divi-plus/styles/style.min.css
16 1114 0.26% 18739 0.02% /wp-includes/js/jquery/ui/effect.min.js
17 1112 0.26% 22501 0.03% /wp-content/plugins/dizo-image-hover/scripts/frontend-bundle.min.js
18 1109 0.26% 14651 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
19 1108 0.26% 197613 0.26% /wp-content/plugins/dizo-image-hover/styles/style.min.css
20 1107 0.26% 2730 0.00% /wp-content/plugins/dizo-image-hover/styles/lightbox.min.css
21 1105 0.26% 20312 0.03% /wp-content/plugins/divi-plus/scripts/frontend-bundle.min.js
22 1102 0.26% 1433 0.00% /wp-content/themes/Divi/core/admin/js/common.js
23 1102 0.26% 6116 0.01% /wp-content/themes/Divi/js/smoothscroll.js
24 1091 0.26% 11006 0.01% /wp-content/uploads/gfonts_local/gfonts_local.css
25 1081 0.26% 594 0.00% /wp-content/themes/Divi-child/style.css
26 1057 0.25% 36491 0.05% /wp-content/uploads/2021/03/Logo-Geraer-Hütte-3.svg
27 1053 0.25% 43439 0.06% /wp-content/et-cache/10/et-divi-dynamic-tb-409-10.css
28 1052 0.25% 122 0.00% /robots.txt
29 1034 0.25% 224 0.00% /wp-content/et-cache/10/et-core-unified-10.min.css
30 1025 0.24% 25489 0.03% /wp-content/et-cache/10/et-core-unified-tb-409-deferred-10.min.css

Top 10 of 820 Total URLs By KBytes
# Hits KBytes URL
1 3550 0.84% 57090160 74.40% /wp-content/uploads/2021/03/Alpenvereinshütten-Imagespot-1.mp4
2 66921 15.89% 5900884 7.69% /stats/usage_202401.html
3 12149 2.88% 2557118 3.33% /
4 23449 5.57% 2420743 3.15% /stats/usage_202309.html
5 9516 2.26% 995435 1.30% /stats/usage_202308.html
6 965 0.23% 721644 0.94% /wp-content/uploads/2020/06/2018_08_04_geraer_hütte-68-scaled.jpg
7 6832 1.62% 706946 0.92% /stats/usage_202312.html
8 901 0.21% 373481 0.49% /wp-content/uploads/2020/06/2018_08_04_geraer_hütte-16-scaled.jpg
9 917 0.22% 368289 0.48% /wp-content/uploads/2020/06/Bild-scaled.jpg
10 1120 0.27% 298752 0.39% /wp-content/themes/Divi/js/scripts.min.js

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 12149 2.88% 3919 45.29% /
2 3438 0.82% 2647 30.59% /wp-login.php
3 66921 15.89% 296 3.42% /stats/usage_202401.html
4 696 0.17% 221 2.55% /wp-admin/admin-ajax.php
5 323 0.08% 201 2.32% /stats/usage_202304.html
6 489 0.12% 170 1.96% /der-weg-zu-uns/
7 10236 2.43% 143 1.65% /wp-cron.php
8 368 0.09% 81 0.94% /rund-ums-schlafen/
9 134 0.03% 81 0.94% /stats/usage_202305.html
10 172 0.04% 76 0.88% /comments/feed/

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 3438 0.82% 2994 28.62% /wp-login.php
2 10236 2.43% 1916 18.31% /wp-cron.php
3 12149 2.88% 1743 16.66% /
4 2577 0.61% 1598 15.27% /error/403-forbidden.html
5 696 0.17% 417 3.99% /wp-admin/admin-ajax.php
6 66921 15.89% 272 2.60% /stats/usage_202401.html
7 323 0.08% 225 2.15% /stats/usage_202304.html
8 489 0.12% 146 1.40% /der-weg-zu-uns/
9 320 0.08% 145 1.39% /wp/wp-login.php
10 23449 5.57% 113 1.08% /stats/usage_202309.html

Top 30 of 703 Total Referrers
# Hits Referrer
1 52132 12.38% - (Direct Request)
2 34649 8.23% https://mbkamaz.ru/
3 21788 5.17% https://generik-spb.ru
4 13712 3.26% https://artace.ru/
5 12428 2.95% https://vestnik-podmoskovya.ru
6 10996 2.61% https://magic-tabs.ru
7 9738 2.31% https://xn--80adb2aqcedv1i.xn--p1ai/
8 8873 2.11% https://digest.spb.ru/
9 8430 2.00% https://fitness-crimea.ru/
10 8175 1.94% https://blackdroid.mobi/
11 8040 1.91% https://www.mobilecards.com.ua/
12 7770 1.84% https://apkzavr.com/
13 7755 1.84% https://prezentacii.info/
14 7725 1.83% https://apkstorage.net/
15 7110 1.69% https://coloriage-carnaval.com/
16 7101 1.69% https://beeshell.ru/
17 7078 1.68% https://viagra-tablet.ru
18 7010 1.66% https://ed-apteka.ru
19 6405 1.52% https://ausmalbilderdisney.com/
20 5298 1.26% https://fis-engineering.ru
21 5106 1.21% https://geosf.ru/
22 4830 1.15% https://driverss.net/
23 4717 1.12% https://xn--megsb-5wa.com
24 4127 0.98% https://mega-active-links.com
25 4065 0.97% https://xn--megab-mdb.com
26 3960 0.94% http://obltransavto.ru
27 3930 0.93% https://prodroiders.net/
28 3750 0.89% https://vzlomannye-igry-dlya-android.net/
29 3660 0.87% https://pdatop.net/
30 2899 0.69% https://t.me/lizaalert_help

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 66.67% https://www.geraerhuette.at/
2 2 16.67% https://www.geraerhuette.at/der-weg-zu-uns/
3 1 8.33% https://www.geraerhuette.at/die-berge-ueber-uns/
4 1 8.33% https://www.geraerhuette.at/neu/impressum

Top 15 of 12707 Total User Agents
# Hits User Agent
1 81731 19.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14465 3.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 14324 3.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 14318 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 14206 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 13315 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 8827 2.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
8 7635 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7467 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 7328 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 7293 1.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7263 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 7261 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7239 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 7230 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 152342 36.17% 85278 40.70% 33574740 43.75% Austria
2 130532 30.99% 72024 34.37% 7738839 10.08% Russian Federation
3 77935 18.50% 20796 9.92% 14719761 19.18% Germany
4 19681 4.67% 9268 4.42% 9395882 12.24% United States
5 17763 4.22% 9951 4.75% 2126694 2.77% Unresolved/Unknown
6 4693 1.11% 4395 2.10% 3234287 4.21% Netherlands
7 3769 0.89% 1005 0.48% 456980 0.60% Great Britain (UK)
8 2128 0.51% 512 0.24% 164094 0.21% Bulgaria
9 1810 0.43% 1742 0.83% 1195165 1.56% Italy
10 1341 0.32% 1305 0.62% 905296 1.18% Belgium
11 1041 0.25% 718 0.34% 236813 0.31% France
12 1030 0.24% 595 0.28% 179531 0.23% Canada
13 1004 0.24% 649 0.31% 261313 0.34% China
14 809 0.19% 740 0.35% 590592 0.77% Switzerland
15 801 0.19% 724 0.35% 518512 0.68% Czech Republic
16 333 0.08% 118 0.06% 1187 0.00% Lithuania
17 307 0.07% 284 0.14% 184179 0.24% Greece
18 284 0.07% 187 0.09% 103397 0.13% Romania
19 260 0.06% 155 0.07% 7161 0.01% Japan
20 259 0.06% 252 0.12% 147125 0.19% Israel
21 246 0.06% 210 0.10% 84037 0.11% Poland
22 208 0.05% 192 0.09% 73107 0.10% Spain
23 202 0.05% 158 0.08% 122777 0.16% Turkey
24 184 0.04% 173 0.08% 107963 0.14% South Africa
25 182 0.04% 101 0.05% 4917 0.01% Ukraine
26 166 0.04% 154 0.07% 125739 0.16% Slovakia
27 166 0.04% 116 0.06% 50191 0.07% Thailand
28 153 0.04% 97 0.05% 68545 0.09% Sweden
29 108 0.03% 74 0.04% 4666 0.01% India
30 102 0.02% 54 0.03% 3161 0.00% European Union


Generated by Webalizer Version 2.23