Usage Statistics for www.geraerhuette.at

Summary Period: December 2017
Generated 01-Jan-2018 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 11799
Total Files 5931
Total Pages 6907
Total Visits 2197
Total KBytes 659585
Total Unique Sites 1040
Total Unique URLs 632
Total Unique Referrers 240
Total Unique User Agents 484
. Avg Max
Hits per Hour 18 583
Hits per Day 453 3145
Files per Day 228 1967
Pages per Day 265 1763
Sites per Day 40 198
Visits per Day 84 275
KBytes per Day 25369 240124
Hits by Response Code
Code 200 - OK 50.27% 5931
Code 206 - Partial Content 1.16% 137
Code 301 - Moved Permanently 6.69% 789
Code 302 - Found 8.32% 982
Code 304 - Not Modified 8.74% 1031
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 0.28% 33
Code 404 - Not Found 24.48% 2888
Code 405 - Method Not Allowed 0.03% 3
Code 500 - Internal Server Error 0.01% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
6 6 0.05% 2 0.03% 5 0.07% 1 0.05% 1 0.10% 18 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 145 1.23% 25 0.42% 110 1.59% 49 2.23% 41 3.94% 547 0.08%
23 438 3.71% 97 1.64% 373 5.40% 180 8.19% 107 10.29% 1906 0.29%
24 482 4.09% 99 1.67% 389 5.63% 195 8.88% 116 11.15% 2056 0.31%
25 558 4.73% 168 2.83% 430 6.23% 270 12.29% 198 19.04% 2938 0.45%
26 669 5.67% 165 2.78% 545 7.89% 275 12.52% 192 18.46% 3153 0.48%
27 1185 10.04% 583 9.83% 678 9.82% 258 11.74% 174 16.73% 64134 9.72%
28 3145 26.65% 1967 33.16% 1763 25.52% 260 11.83% 182 17.50% 240124 36.41%
29 1662 14.09% 952 16.05% 740 10.71% 269 12.24% 187 17.98% 200746 30.44%
30 2113 17.91% 1195 20.15% 1095 15.85% 255 11.61% 165 15.87% 110555 16.76%
31 1396 11.83% 678 11.43% 779 11.28% 187 8.51% 136 13.08% 33408 5.06%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 163 1.38% 1 40 0.67% 5 148 2.14% 28 724 0.11%
1 6 168 1.42% 1 29 0.49% 5 144 2.08% 22 575 0.09%
2 14 388 3.29% 1 51 0.86% 12 332 4.81% 99 2584 0.39%
3 24 630 5.34% 19 503 8.48% 12 312 4.52% 1071 27848 4.22%
4 6 181 1.53% 1 39 0.66% 5 147 2.13% 45 1182 0.18%
5 13 350 2.97% 6 173 2.92% 7 205 2.97% 839 21816 3.31%
6 9 254 2.15% 4 126 2.12% 5 147 2.13% 791 20556 3.12%
7 6 165 1.40% 1 33 0.56% 5 151 2.19% 24 631 0.10%
8 20 528 4.47% 8 223 3.76% 13 349 5.05% 332 8628 1.31%
9 33 878 7.44% 24 635 10.71% 19 499 7.22% 2436 63335 9.60%
10 13 344 2.92% 6 176 2.97% 11 309 4.47% 473 12303 1.87%
11 34 902 7.64% 18 478 8.06% 19 507 7.34% 1573 40910 6.20%
12 23 609 5.16% 13 347 5.85% 17 443 6.41% 1887 49060 7.44%
13 32 842 7.14% 14 372 6.27% 10 284 4.11% 2768 71973 10.91%
14 15 402 3.41% 8 217 3.66% 7 182 2.64% 1217 31653 4.80%
15 13 357 3.03% 7 199 3.36% 6 169 2.45% 1541 40057 6.07%
16 22 575 4.87% 10 284 4.79% 15 406 5.88% 709 18435 2.79%
17 25 662 5.61% 14 372 6.27% 10 275 3.98% 1044 27152 4.12%
18 53 1382 11.71% 31 823 13.88% 26 695 10.06% 2706 70350 10.67%
19 19 504 4.27% 8 219 3.69% 10 266 3.85% 2159 56139 8.51%
20 17 458 3.88% 8 225 3.79% 8 225 3.26% 1597 41518 6.29%
21 16 435 3.69% 6 167 2.82% 11 289 4.18% 1167 30345 4.60%
22 13 342 2.90% 4 113 1.91% 8 232 3.36% 438 11383 1.73%
23 10 280 2.37% 3 87 1.47% 7 191 2.77% 401 10426 1.58%

Top 30 of 632 Total URLs
# Hits KBytes URL
1 908 7.70% 10996 1.67% /
2 698 5.92% 1061 0.16% /wp/wp-admin/admin-ajax.php
3 637 5.40% 15576 2.36% /wp/
4 86 0.73% 495 0.08% /wp/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
5 84 0.71% 8128 1.23% /wp/wp-content/themes/krystal/css/bootstrap.css
6 84 0.71% 1956 0.30% /wp/wp-content/themes/krystal/css/font-awesome.css
7 84 0.71% 387 0.06% /wp/wp-content/themes/krystal/css/magnific-popup.css
8 84 0.71% 84 0.01% /wp/wp-content/themes/krystal/style.css
9 83 0.70% 3948 0.60% /wp/wp-content/themes/krystal/js/bootstrap.js
10 83 0.70% 470 0.07% /wp/wp-content/themes/krystal/js/jquery.easing.1.3.js
11 83 0.70% 1643 0.25% /wp/wp-content/themes/krystal/js/modernizr.js
12 82 0.69% 3178 0.48% /wp/wp-content/themes/krystal/css/animate.css
13 82 0.69% 2740 0.42% /wp/wp-content/themes/krystal/css/jquery.mCustomScrollbar.css
14 82 0.69% 1705 0.26% /wp/wp-content/themes/krystal/css/krystal-style.css
15 82 0.69% 2323 0.35% /wp/wp-content/themes/krystal/js/jquery.magnific-popup.js
16 82 0.69% 233 0.04% /wp/wp-content/themes/krystal/js/krystal-main.js
17 82 0.69% 670 0.10% /wp/wp-content/themes/krystal/js/parallax.js
18 81 0.69% 216 0.03% /wp/wp-content/themes/krystal/css/krystal-style-responsive.css
19 81 0.69% 56 0.01% /wp/wp-content/uploads/elementor/css/post-36.css
20 80 0.68% 252 0.04% /wp/wp-content/uploads/elementor/css/global.css
21 73 0.62% 231 0.03% /wps/wp-admin/admin-ajax.php
22 72 0.61% 420876 63.81% /wp/wp-content/uploads/2017/12/IMG_2100.jpg
23 70 0.59% 447 0.07% /wp/wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
24 70 0.59% 1665 0.25% /wp/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
25 69 0.58% 992 0.15% /wp/wp-content/plugins/elementor/assets/css/animations.min.css
26 69 0.58% 3970 0.60% /wp/wp-content/plugins/elementor/assets/css/frontend.min.css
27 69 0.58% 1819 0.28% /wp/wp-content/plugins/elementor/assets/js/frontend.min.js
28 69 0.58% 710 0.11% /wp/wp-includes/js/wp-emoji-release.min.js
29 68 0.58% 4581 0.69% /wp/wp-content/plugins/elementor/assets/lib/swiper/swiper.jquery.min.js
30 68 0.58% 643 0.10% /wp/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js

Top 10 of 632 Total URLs By KBytes
# Hits KBytes URL
1 72 0.61% 420876 63.81% /wp/wp-content/uploads/2017/12/IMG_2100.jpg
2 8 0.07% 40230 6.10% /wp/wp-content/uploads/2017/12/IMG_0293.jpg
3 38 0.32% 26724 4.05% /wp/wp-admin/post.php
4 637 5.40% 15576 2.36% /wp/
5 908 7.70% 10996 1.67% /
6 24 0.20% 8325 1.26% /wp/wp-admin/customize.php
7 84 0.71% 8128 1.23% /wp/wp-content/themes/krystal/css/bootstrap.css
8 9 0.08% 6287 0.95% /wp/wp-content/themes/krystal/screenshot.png
9 67 0.57% 5714 0.87% /wp/wp-includes/js/jquery/jquery.js
10 6 0.05% 4652 0.71% /wps/wp-content/themes/krystal/screenshot.png

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 908 7.70% 618 89.70% /
2 637 5.40% 24 3.48% /wp/
3 18 0.15% 13 1.89% /wp/wp-cron.php
4 38 0.32% 4 0.58% /wp/wp-admin/post.php
5 698 5.92% 3 0.44% /wp/wp-admin/admin-ajax.php
6 7 0.06% 3 0.44% /wp/wp-admin/async-upload.php
7 5 0.04% 2 0.29% /alte-website/www2.geraerhuette.at/wp-cron.php
8 24 0.20% 2 0.29% /wp/wp-admin/customize.php
9 13 0.11% 2 0.29% /wp/wp-admin/options-general.php
10 3 0.03% 2 0.29% /wps/wp-admin/post.php

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 908 7.70% 815 78.90% /
2 637 5.40% 163 15.78% /wp/
3 18 0.15% 13 1.26% /wp/wp-cron.php
4 698 5.92% 8 0.77% /wp/wp-admin/admin-ajax.php
5 30 0.25% 5 0.48% /wps/wp-admin/load-scripts.php
6 39 0.33% 4 0.39% /wp/wp-admin/load-scripts.php
7 27 0.23% 3 0.29% /wps/
8 73 0.62% 3 0.29% /wps/wp-admin/admin-ajax.php
9 5 0.04% 3 0.29% /wps/wp-cron.php
10 5 0.04% 1 0.10% /alte-website/www2.geraerhuette.at/wp-cron.php

Top 30 of 240 Total Referrers
# Hits Referrer
1 4049 34.32% - (Direct Request)
2 282 2.39% http://geraerhuette.at/
3 259 2.20% http://geraerhuette.at/blog/
4 118 1.00% https://www.google.de/
5 96 0.81% geraerhuette.at
6 76 0.64% https://www.google.at/
7 24 0.20% https://www.google.com/
8 17 0.14% http://www.wipptal.net/touristenrast/
9 15 0.13% http://www.olpererblick.at/index.php
10 15 0.13% https://www.bing.com/
11 13 0.11% android-app://com.google.android.googlequicksearchbox
12 11 0.09% http://site.ru
13 10 0.08% http://geraerhuette.at
14 9 0.08% http://geraerhuette.at/wp-login.php
15 9 0.08% http://titangel-vietnam.com/
16 9 0.08% http://www.google.de/
17 9 0.08% https://www.google.it/
18 8 0.07% http://alt.geraerhuette.at/www2.geraerhuette.at/
19 7 0.06% http://klin3952.ru/
20 7 0.06% http://kollekcioner.ru/
21 7 0.06% http://tirol.orf.at/radio/stories/2592809/
22 6 0.05% http://nosecret.com.ua/
23 6 0.05% http://www.google.at/url
24 6 0.05% http://www.google.com/
25 6 0.05% http://www.oppad.nl/
26 6 0.05% https://balkanfarma.org/
27 5 0.04% http://ege-russian.ru/
28 5 0.04% http://excitacao.com/
29 5 0.04% http://www.krimoved.crimea.ua/
30 5 0.04% https://alkoravto.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% geraerhuette.at
2 1 25.00% gasthof touristenrast valsertal
3 1 25.00% geraer hütte

Top 15 of 484 Total User Agents
# Hits User Agent
1 3234 27.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 766 6.49% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
3 389 3.30% Java/1.8.0_66
4 352 2.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 311 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 292 2.47% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
7 259 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 247 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 220 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
10 220 1.86% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 195 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24
12 195 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
13 175 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 127 1.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 125 1.06% Java/1.6.0_04

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11799 100.00% 6068 102.31% 659585 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21